| |
|
Product Overview
The Cisco SG 100-24 24-Port Gigabit Switch, a Cisco Small Business Unmanaged Switch, will boost your network performance and support all of your essential business applications.
Product Details and Features
| Product MPN | ||
| MPN | SR2024T-NA | |
| Key Features | ||
| Type | Ethernet Switch | |
| OSI Layer | Layer 2 | |
| Managed Device | Unmanaged | |
| Interfaces | ||
| Ports | 22 x 10/100/1000Base-T (RJ-45) | |
| Uplink/Additional Port(s) | 2 x SFP | |
| Performance | ||
| MAC Address Entries | 8000 | |
| Standards and Protocols | ||
| LAN Standards | IEEE 802.1p LAN Layer 2 QoS/CoS Protocol for Traffic Prioritization • IEEE 802.3 CSMA/CD or Ethernet • IEEE 802.3u 100 Mbps (Fast Ethernet) • IEEE 802.3ab 1000 Mbps (Gigabit Ethernet) • IEEE 802.3z Gigabit Ethernet over fiber standard (1000BaseX) • IEEE 802.3x Flow Control | |
| Switching / Forwarding Method | Store-and-forward | |
| Protocols | IP | |
| Other Features | ||
| LED Indicators | Power | |
| Dimensions | ||
| Rack Mounting Height | 1U | |
| Width | 17.4 in. | |
| Depth | 8 in. | |
| Height | 1.7 in. | |
| Weight | 3.6 lb. | |



