| | |
|
Product Overview
SEKTORAL KENBOTONG 5,1-5,8GHz 15Db/120dgree
Electrical Specification
| Frequency range-MHZ | 700 |
| Brandw dth-MHz | 15 |
| Gain-dBi | Vertical |
| Polarization | 7 |
| Vertikal beamwidth | 120 |
| Horizontal beamwidth | >25 |
| F/B Ratio-db | <1.7 |
| VSWR | 50 |
| Power capacity | 100 |
| Weight-kg | 0.7 |
| Mounting | Mast |
| Operating temperature -40 to +60 | 60 |
| Rate wind velocity-m/s | |



