|
Product Overview
Manufacturer | Cisco |
Part Number | WAP610N |
General | |
Device Type | Wireless access point |
Width | 5.7 in |
Depth | 2 in |
Height | 4.2 in |
Weight | 5.6 oz |
Processor / Memory Storage | |
Hard Drive | None |
Floppy Drive | None |
Optical Storage | None |
Storage Removable | None |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Line Coding Format | 64 QAM, CCK, OFDM, QPSK, BPSK, 16 QAM |
Data Link Protocol | IEEE 802.11n (draft) , IEEE 802.11b , IEEE 802.11a , IEEE 802.11g |
Spread Spectrum Method | OFDM |
Status Indicators | Power |
Features | Power over Ethernet (PoE) , Wi-Fi Protected Setup (WPS) , MAC address filtering , Wi-Fi Multimedia (WMM) support |
Encryption Algorithm | WPA2-Enterprise, WPA-Enterprise, WPA, 128-bit WEP, 64-bit WEP |
Compliant Standards | IEEE 802.11g , IEEE 802.11a , WfM 1.1 , Wi-Fi Protected Setup , IEEE 802.11b , IEEE 802.11n (draft) |
Antenna | |
Antenna | Internal integrated |
Antenna Qty | 3 |
Connectivity | |
Interfaces | 1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Compatible Slots | None |
Miscellaneous | |
Cables Included | 1 x Network cable |
Compliant Standards | ICES-003, FCC, RSS-210, cUL, UL,CE |
Environmental Standards | |
EPA Energy Star Compliant | Yes |
Power | |
Power Over Ethernet (PoE) | Yes |
Power Device | Power adapter - External |
Voltage Required | DC 12 V |
Environmental Parameters | |
Min operating temperature | 32 °F |
Max operating temperature | 104 °F |
Operating humidity range | 10 - 85% |