| |
|
Product Overview
Wireless-G Access Point.Wireless ConvenienceYou've got the network - now enhance it with Wireless-G access up to 54 Mbps. Now it's easy to grow your network by adding computers, printers and other wireless devices, without stringing cables.
•Give your wired network wireless connectivity
•Push-button easy setup and configuration
•128-bit security encryption, access filtering
Wireless-G Access Point.Wireless ConvenienceYou've got the network - now enhance it with Wireless-G access up to 54 Mbps. Now it's easy to grow your network by adding computers, printers and other wireless devices, without stringing cables.
•Give your wired network wireless connectivity
•Push-button easy setup and configuration
•128-bit security encryption, access filtering
| Product MPN | ||
| MPN | WAP54G | |
| Key Features | ||
| Type | Wireless Access Point | |
| WLAN Standards | IEEE 802.11b • IEEE 802.11g | |
| Other Features | ||
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | |
| 802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | |
| Operating Frequency | 2.4 GHz | |
| Modulation | OFDM • CCK • QPSK • BPSK • DBPSK • DQPSK • 16QAM • 64QAM • DSSS | |
| WEP Encryption Length | 40 bit (=64 bit) • 256 bit • 128 bit | |
| Operating Channels | 802.11b/g: 11 (North America), 13 (Europe), 14 (Japan) | |
| No of 10/100 Ports | 1 | |
| Antenna Type | Detachable Antenna x 2 | |
| Dimensions | ||
| Width | 7.3 in. | |
| Depth | 6.7 in. | |
| Height | 1.9 in. | |
| Weight | 1.1 lb. | |



